Arrow speed (downrange): 65.77 m/s -- 215.78 fps
Time to reach 18 meters: 0.26 sec
Time to reach 30 meters: 0.45 sec
I calculated the following sight marks (relative to 18.0 m sightmark):
for 18 meters, move sight pin 0.00 cm up (time in flight = 0.26 sec)
for 30 meters, move sight pin 1.35 cm down (time in flight = 0.45 sec)
for 50 meters, move sight pin 3.61 cm down (time in flight = 0.75 sec)
for 70 meters, move sight pin 5.89 cm down (time in flight = 1.06 sec)
for 90 meters, move sight pin 8.19 cm down (time in flight = 1.36 sec)
Detailed sight mark table, relative to 18.0 m sightmark:
Distance | Sight pin offset | Launch angle | Time in flight |
10m | 0.90 cm up | 0.56 degrees | 0.14 sec |
15m | 0.34 cm up | 0.88 degrees | 0.22 sec |
20m | 0.22 cm down | 1.21 degrees | 0.29 sec |
25m | 0.79 cm down | 1.53 degrees | 0.37 sec |
30m | 1.35 cm down | 1.86 degrees | 0.45 sec |
35m | 1.91 cm down | 2.18 degrees | 0.52 sec |
40m | 2.48 cm down | 2.51 degrees | 0.60 sec |
45m | 3.04 cm down | 2.84 degrees | 0.67 sec |
50m | 3.61 cm down | 3.16 degrees | 0.75 sec |
55m | 4.18 cm down | 3.49 degrees | 0.83 sec |
60m | 4.74 cm down | 3.82 degrees | 0.90 sec |
65m | 5.31 cm down | 4.15 degrees | 0.98 sec |
70m | 5.89 cm down | 4.47 degrees | 1.06 sec |
75m | 6.46 cm down | 4.80 degrees | 1.13 sec |
80m | 7.03 cm down | 5.13 degrees | 1.21 sec |
85m | 7.61 cm down | 5.46 degrees | 1.29 sec |
90m | 8.19 cm down | 5.80 degrees | 1.36 sec |
95m | 8.77 cm down | 6.13 degrees | 1.44 sec |
100m | 9.35 cm down | 6.46 degrees | 1.52 sec |
Detailed yard sight mark table, relative to 18.0 m sightmark:
Distance | Sight pin offset | Launch angle | Time in flight |
10yd | 0.39 inches up | 0.51 degrees | 0.13 sec |
15yd | 0.19 inches up | 0.80 degrees | 0.20 sec |
20yd | 0.01 inches down | 1.10 degrees | 0.27 sec |
25yd | 0.22 inches down | 1.39 degrees | 0.34 sec |
30yd | 0.42 inches down | 1.69 degrees | 0.41 sec |
35yd | 0.62 inches down | 1.99 degrees | 0.48 sec |
40yd | 0.82 inches down | 2.29 degrees | 0.55 sec |
45yd | 1.03 inches down | 2.59 degrees | 0.62 sec |
50yd | 1.23 inches down | 2.88 degrees | 0.69 sec |
55yd | 1.43 inches down | 3.18 degrees | 0.76 sec |
60yd | 1.64 inches down | 3.48 degrees | 0.82 sec |
65yd | 1.84 inches down | 3.78 degrees | 0.89 sec |
70yd | 2.05 inches down | 4.08 degrees | 0.96 sec |
75yd | 2.25 inches down | 4.38 degrees | 1.04 sec |
80yd | 2.46 inches down | 4.68 degrees | 1.11 sec |
85yd | 2.67 inches down | 4.98 degrees | 1.18 sec |
90yd | 2.87 inches down | 5.29 degrees | 1.25 sec |
95yd | 3.08 inches down | 5.59 degrees | 1.32 sec |
100yd | 3.29 inches down | 5.89 degrees | 1.39 sec |
Sent from my iPhone
No comments:
Post a Comment